BREAK DOWN OF MONTHLY EXPENSES FOR EMMAND WORKERS AS AT 20/05/2005
NAME RENT TRANSPORT FOOD/SUGAR SOAP/ TOOTHPASTE/ TOTAL
        VASELINE COOKING OIL  
             
             
SHIFT 2 (WITH CONTRACTORS)            
Bicycle BHUNGA  PEARSON 150,000.00 240,000.00 800,000.00 130,000.00 120,000.00 $1,440,000.00
Bicycle DERERA  DENIS  170,000.00 240,000.00 650,000.00 115,000.00 100,000.00 $1,275,000.00
Bicycle MUTAU  INNOCENT  250,000.00 200,000.00 525,000.00 102,000.00 73,000.00 $1,150,000.00
             
SHIFT 1 (PERMANENTS)            
MAPIYE  TINOS  150,000.00 240,000.00 500,000.00 100,000.00 80,000.00 $1,070,000.00
Bicycle VUSHE  HERNERY 400,000.00 470,000.00 578,000.00 100,000.00 110,000.00 $1,658,000.00
Bicycle BHUNGA  EDMORE 180,000.00 240,000.00 700,000.00 150,000.00 120,000.00 $1,390,000.00
Bicycle MUROYIWA  CEPHAS 200,000.00 126,000.00 250,000.00 60,000.00 60,000.00 $696,000.00
BANDA MAVUTHO 300,000.00 240,000.00 750,000.00 150,000.00 100,000.00 $1,540,000.00
CHIGORA MELODY 100,000.00 200,000.00 715,000.00 135,000.00 140,000.00 $1,290,000.00
Bicycle DENHERE JABULANI 300,000.00 240,000.00 750,000.00 150,000.00 100,000.00 $1,540,000.00
DUBE RONALD 150,000.00 240,000.00 350,000.00 110,000.00 80,000.00 $930,000.00
GUZUWE LAIMON 200,000.00 150,000.00 582,500.00 82,500.00 137,700.00 $1,152,700.00
MKANDLA SITHITHIBELE 200,000.00 300,000.00 500,000.00 120,000.00 130,000.00 $1,250,000.00
Bicycle MOYO  PILATE 68,064.30 200,000.00 350,000.00 170,000.00 170,000.00 $958,064.30
MOYO PHUMULANI 300,000.00 240,000.00 700,000.00 150,000.00 100,000.00 $1,490,000.00
MOYO PORTIA 150,000.00 240,000.00 600,000.00 90,000.00 70,000.00 $1,150,000.00
Bicycle MUSHAYI COLLEN  200,000.00 240,000.00 650,000.00 150,000.00 100,000.00 $1,340,000.00
MUSHIPE VUSUMUZI 300,000.00 240,000.00 750,000.00 150,000.00 100,000.00 $1,540,000.00
Bicycle MWALE RABSON 150,000.00 300,000.00 600,000.00 100,000.00 100,000.00 $1,250,000.00
NDLOVU EDWARD 100,000.00 240,000.00 600,000.00 50,000.00 140,000.00 $1,130,000.00
Bicycle NDLOVU GCINANI  260,000.00 250,000.00 680,000.00 100,000.00 120,000.00 $1,410,000.00
NKALA BENNY 60,000.00 75,000.00 180,000.00 60,000.00 70,000.00 $445,000.00
NKOMO MAZIBUSA 250,000.00 250,000.00 700,000.00 100,000.00 100,000.00 $1,400,000.00
Bicycle NYAMATUMHA DICKSON 180,000.00 250,000.00 550,000.00 100,000.00 100,000.00 $1,180,000.00
NYONI JASON 200,000.00 240,000.00 750,000.00 100,000.00 100,000.00 $1,390,000.00
Bicycle SITHOLE  VICTOR 180,000.00 240,000.00 650,000.00 100,000.00 100,000.00 $1,270,000.00
Bicycle WUNGANAI  LAWRENCE 60,000.00 144,000.00 360,000.00 80,000.00 100,000.00 $744,000.00
ZIKHALI THABILE 150,000.00 240,000.00 445,000.00 26,000.00 55,000.00 $916,000.00
ZULU ARMY 250,000.00 260,000.00 350,000.00 70,000.00 75,000.00 $1,005,000.00
             
DAY SHIFT            
Bicycle MUKHOZO EDIOUS 150,000.00 220,000.00 500,000.00 80,000.00 90,000.00 $1,040,000.00
Bicycle PHIRI MUREWA 90,000.00 200,000.00 152,000.00 25,000.00 84,000.00 $551,000.00
PHIRI RHANDA LOVEMORE 300,000.00 240,000.00 250,000.00 90,000.00 90,000.00 $970,000.00
MTUKELA PHUMLILE 200,000.00 300,000.00 250,000.00 100,000.00 80,000.00 $930,000.00
33 EMPLOYEES   6,348,064.30      7,735,000.00     17,717,500.00   3,395,500.00  3,294,700.00   38,490,764.30
Average Total      192,365.58         234,393.94          536,893.94      102,893.94        99,839.39      1,166,386.80