BREAK DOWN OF MONTHLY EXPENSES FOR EMMAND WORKERS AS AT 06.02.2006
NAME RENT TRANSPORT FOOD/SUGAR SOAP/ TOOTHPASTE/ TOTAL
        VASELINE COOKING OIL  
             
             
             
P Bicycle BHUNGA  PEARSON 0.00 0.00 0.00 0.00 0.00 $0.00
P Bicycle DERERA  DENIS  1,200,000.00 1,200,000.00 1,800,000.00 800,000.00 880,000.00 $5,880,000.00 c
P GIFT GUKUTA 3,000,000.00 1,200,000.00 5,200,000.00 1,800,000.00 2,600,000.00 $13,800,000.00 c
Bicycle VUSHE  HERNERY 1,500,000.00 1,200,000.00 2,500,000.00 800,000.00 850,000.00 $6,850,000.00 C
Bicycle BHUNGA  EDMORE 1,900,000.00 1,200,000.00 5,000,000.00 700,000.00 690,000.00 $9,490,000.00 c
BANDA MAVUTHO 0.00 0.00 0.00 0.00 0.00 $0.00
CHIGORA MELODY 200,000.00 1,200,000.00 2,150,000.00 850,000.00 1,250,000.00 $5,650,000.00 C
Bicycle DENHERE JABULANI 0.00 0.00 0.00 0.00 0.00 $0.00
DUBE RONALD 800,000.00 1,200,000.00 1,300,000.00 800,000.00 680,000.00 $4,780,000.00 c
GUZUWE LAIMON 1,800,000.00 800,000.00 2,500,000.00 1,100,000.00 1,400,000.00 $7,600,000.00 C
MKANDLA SITHITHIBELE 0.00 0.00 0.00 0.00 0.00 $0.00
Bicycle MOYO  PILATE 0.00 0.00 0.00 0.00 0.00 $0.00
MOYO PHUMULANI 1,200,000.00 1,200,000.00 2,300,000.00 700,000.00 1,100,000.00 $6,500,000.00 C
MOYO PORTIA 0.00 0.00 0.00 0.00 0.00 $0.00
Bicycle MUSHAYI COLLEN  0.00 0.00 0.00 0.00 0.00 $0.00
MUSHIPE VUSUMUZI 0.00 0.00 0.00 0.00 0.00 $0.00
Bicycle MWALE RABSON 1,900,000.00 1,200,000.00 5,000,000.00 700,000.00 690,000.00 $9,490,000.00 C
NDLOVU EDWARD 200,000.00 1,200,000.00 4,200,000.00 400,000.00 650,000.00 $6,650,000.00 c
Bicycle NDLOVU GCINANI  0.00 0.00 0.00 0.00 0.00 $0.00
NKALA BENNY 400,000.00 350,000.00 500,000.00 400,000.00 800,000.00 $2,450,000.00 c
NKOMO MAZIBUSA 0.00 0.00 0.00 0.00 0.00 $0.00
Bicycle NYAMATUMHA DICKSON 0.00 0.00 0.00 0.00 0.00 $0.00
NYONI JASON 0.00 0.00 0.00 0.00 0.00 $0.00
Bicycle SITHOLE  VICTOR 0.00 0.00 0.00 0.00 0.00 $0.00
Bicycle WUNGANAI  LAWRENCE 0.00 0.00 0.00 0.00 0.00 $0.00
ZIKHALI THABILE 0.00 0.00 0.00 0.00 0.00 $0.00
ZULU ARMY 1,500,000.00 1,200,000.00 1,800,000.00 1,230,000.00 700,000.00 $6,430,000.00 C
Bicycle MUKHOZO EDIOUS 0.00 0.00 0.00 0.00 0.00 $0.00
SICK Bicycle PHIRI MUREWA 0.00 0.00 0.00 0.00 0.00 $0.00
PHIRI RHANDA LOVEMORE 0.00 0.00 0.00 0.00 0.00 $0.00
MTUKELA PHUMLILE 0.00 0.00 0.00 0.00 0.00 $0.00
???? 12 EMPLOYEE'S SUBMITTED FORMS   15,600,000.00   13,150,000.00   34,250,000.00   10,280,000.00   12,290,000.00   85,570,000.00
Average Total     1,300,000.00     1,095,833.33     2,854,166.67         856,666.67     1,024,166.67     7,130,833.34
31 EMPLOYEE'S TOTAL