BREAK DOWN OF MONTHLY EXPENSES FOR EMMAND WORKERS AS AT 03.03.2006
DIFFERENCE ON AVERAGE TOTAL'S BETWEEN
FEB AND MARCH = 
35.06%
NAME RENT TRANSPORT FOOD/SUGAR SOAP/ TOOTHPASTE/ TOTAL
        VASELINE COOKING OIL  
             
             
             
P Bicycle BHUNGA  PEARSON 1,000,000.00 2,000,000.00 5,000,000.00 500,000.00 1,326,000.00 $9,826,000.00
P Bicycle DERERA  DENIS  1,500,000.00 2,200,000.00 4,500,000.00 750,000.00 970,000.00 $9,920,000.00
P GIFT GUKUTA 4,000,000.00 2,000,000.00 8,800,000.00 900,000.00 4,000,000.00 $19,700,000.00
Bicycle VUSHE  HERNERY 3,400,000.00 2,000,000.00 5,800,000.00 900,000.00 1,120,000.00 $13,220,000.00
Bicycle BHUNGA  EDMORE 1,000,000.00 2,000,000.00 4,000,000.00 1,000,000.00 908,000.00 $8,908,000.00
BANDA MAVUTHO 2,000,000.00 2,200,000.00 3,800,000.00 600,000.00 1,000,000.00 $9,600,000.00
CHIGORA MELODY 200,000.00 2,200,000.00 5,400,000.00 970,000.00 1,650,000.00 $10,420,000.00
Bicycle DENHERE JABULANI 2,400,000.00 1,760,000.00 5,200,000.00 500,000.00 940,000.00 $10,800,000.00
DUBE RONALD 1,200,000.00 3,000,000.00 3,500,000.00 1,000,000.00 1,700,000.00 $10,400,000.00
GUZUWE LAIMON 1,800,000.00 2,000,000.00 2,000,000.00 1,600,000.00 923,000.00 $8,323,000.00
MKANDLA SITHITHIBELE 1,500,000.00 2,200,000.00 5,000,000.00 980,000.00 650,000.00 $10,330,000.00
Bicycle MOYO  PILATE 700,000.00 2,000,000.00 2,424,000.00 840,000.00 923,000.00 $6,887,000.00
MOYO PHUMULANI 2,000,000.00 2,200,000.00 5,000,000.00 500,000.00 1,000,000.00 $10,700,000.00
MOYO PORTIA 1,200,000.00 2,200,000.00 4,700,000.00 990,000.00 1,050,000.00 $10,140,000.00
Bicycle MUSHAYI COLLEN  1,700,000.00 2,000,000.00 4,500,000.00 850,000.00 950,000.00 $10,000,000.00
MUSHIPE VUSUMUZI 1,000,000.00 2,200,000.00 3,800,000.00 450,000.00 1,000,000.00 $8,450,000.00
Bicycle MWALE RABSON 1,000,000.00 2,000,000.00 4,000,000.00 1,000,000.00 908,000.00 $8,908,000.00
NDLOVU EDWARD 20,000.00 2,200,000.00 1,350,000.00 340,000.00 840,000.00 $4,750,000.00
Bicycle NDLOVU GCINANI  2,000,000.00 2,200,000.00 3,800,000.00 600,000.00 1,000,000.00 $9,600,000.00
NKALA BENNY 1,000,000.00 2,500,000.00 4,000,000.00 1,500,000.00 1,700,000.00 $10,700,000.00
NKOMO MAZIBUSA 2,000,000.00 2,000,000.00 2,520,000.00 880,000.00 990,000.00 $8,390,000.00
Bicycle NYAMATUMHA DICKSON 1,000,000.00 2,200,000.00 4,500,000.00 900,000.00 800,000.00 $9,400,000.00
NYONI JASON 1,600,000.00 1,760,000.00 3,200,000.00 303,000.00 940,000.00 $7,803,000.00
Bicycle SITHOLE  VICTOR 1,700,000.00 2,000,000.00 6,050,000.00 1,200,000.00 1,050,000.00 $12,000,000.00
Bicycle WUNGANAI  LAWRENCE 50,000.00 2,000,000.00 1,900,000.00 1,050,000.00 1,900,000.00 $6,900,000.00
ZIKHALI THABILE 1,000,000.00 2,200,000.00 3,700,000.00 500,000.00 900,000.00 $8,300,000.00
ZULU ARMY 1,500,000.00 2,000,000.00 4,340,000.00 1,080,000.00 930,000.00 $9,850,000.00
Bicycle MUKHOZO EDIOUS 1,200,000.00 2,200,000.00 5,500,000.00 700,000.00 900,000.00 $10,500,000.00
sick Bicycle PHIRI MUREWA 0.00 0.00 0.00 0.00 0.00 $0.00
PHIRI RHANDA LOVEMORE 1,000,000.00 800,000.00 960,000.00 1,554,000.00 990,000.00 $5,304,000.00
MTUKELA PHUMLILE 2,000,000.00 2,000,000.00 3,000,000.00 600,000.00 1,300,000.00 $8,900,000.00
30 EMPLOYEE'S SUBMITTED FORMS  43,670,000.00  62,220,000.00  122,244,000.00  25,537,000.00   35,258,000.00  288,929,000.00
Average Total    1,455,666.67    2,074,000.00      4,074,800.00       851,233.33     1,175,266.67      9,630,966.67
31 EMPLOYEE'S TOTAL