Copy from :- Census 2002 - page 12
Table 2.2 : Total Population by Sex and by Province, Zimbabwe 1992 Census against 2002 Census
Population 2002 Census Population 1992 Census  
Province Males Females Total Males Females Total Increase
Manicaland 745,929 820,960 1,566,889 726,929 810,707 1,537,676 29,213
Mashonaland Central 489,870 508,395 998,265 417,028 440,290 857,318 140,947
Mashonaland East 545,015 580,340 1,125,355 496,582 536,754 1,033,336 92,019
Mashonaland West 608,302 614,281 1,222,583 561,083 555,845 1,116,928 105,655
Matabeleland North 338,349 363,010 701,359 309,456 331,501 640,957 60,402
Matabeleland South 310,273 344,606 654,879 279,908 311,839 591,747 63,132
Midlands 704,231 762,231 1,466,331 632,898 669,316 1,302,214 164,117
Masvingo 616,243 702,462 1,318,705 573,968 647,877 1,221,845 96,860
Harare 949,824 953,686 1,903,510 768,050 10,760 1,478,840 424,670
Bulawayo 323,390 353,397 676,787 309,607 311,329 620,936 55,851
Total 5,631,426 6,003,237 11,634,663 5,075,549 5,326,218 10,401,767 1,232,866
Any comcarison made between the 1992 and the 2002 figures for any province should be handled with care since the geographical area covered in the two periods is not the same for that particular province.