CONSTITUENCY Voters Voters Voters Increase / Decrease since Presidential Elections March 2002
  on Roll on Roll on Roll
RG's Code    May 2000  Mar 2002  October 2004
9 Bulawayo North East           Bulawayo 43,502 46,998 43,957 -3,041
10 Bulawayo South 45,832 48,169 45,625 -2,544
63 Lobengula Magwegwe 44,350 44,027 41,640 -2,387
67 Makokoba 39,633 38,558 36,184 -2,374
86 Mpopoma 39,412 39,001 36,707 -2,294
103 Nkulumane 49,087 49,879 47,363 -2,516
104 Pelandaba 46,138 45,346 40,364 -4,982
105 Pumula Luveve 49,327 49,812 47,261 -2,551
6 Budiriro                                   Harare 48,582 53,424 49,893 -3,531
23 Chitungwiza 48,525 52,573 50,434 -2,139
27 Dzivarasekwa 46,078 55,750 52,076 -3,674
28 Glen Norah 47,938 50,677 49,363 -1,314
29 Glen View 47,151 49,015 45,573 -3,442
42 Harare Central 36,808 39,140 36,580 -2,560
43 Harare East 36,808 46,035 41,658 -4,377
44 Harare North 46,852 52,178 48,149 -4,029
45 Harare South 35,027 38,441 36,683 -1,758
46 Hatfield 40,366 48,166 43,182 -4,984
47 Highfield 37,958 41,794 39,737 -2,057
57 Kambuzuma 34,687 36,692 33,916 -2,776
59 Kuwadzana 39,481 45,862 44,501 -1,361
66 Mabvuku 44,396 48,267 44,503 -3,764
80 Mbare East 35,065 38,640 37,874 -766
81 Mbare West 36,058 38,815 38,780 -35
89 Mufakose 37,372 40,022 37,027 -2,995
110 St Mary's 48,656 57,777 55,291 -2,486
117 Zengeza 47,251 45,447 46,715 1,268
7 Buhera North                Manicaland 46,031 52,447 53,800 1,353
8 Buhera South 43,610 50,480 53,692 3,212
16 Chimanimani 43,867 51,252 52,362 1,110
18 Chipinge North 47,682 52,809 53,944 1,135
19 Chipinge South 49,850 54,896 58,803 3,907
69 Makoni East 34,186 37,988 38,975 987
70 Makoni North 34,846 42,794 44,015 1,221
71 Makoni West 40,695 44,713 46,020 1,307
92 Mutare Central 47,786 50,603 49,318 -1,285
93 Mutare North 35,159 46,163 46,072 -91
94 Mutare South 34,214 38,363 40,920 2,557
95 Mutare West 37,591 43,203 42,621 -582
96 Mutasa 35,721 44,855 46,523 1,668
101 Nyanga 46,160 56,853 57,090 237
3 Bindura        Mashonaland Central 50,215 58,556 58,834 278
35 Guruve North 40,268 48,504 48,906 402
36 Guruve South 39,065 42,886 42,159 -727
78 Mazowe East 47,280 46,709 50,578 3,869
79 Mazowe West 44,355 51,129 49,316 -1,813
65 Mt Darwin North 36,061 48,428 48,330 -98
87 Mt Darwin South 39,143 47,710 46,493 -1,217
99 Muzarabani 38,853 47,147 49,639 2,492
106 Rushinga 35,202 41,847 42,383 536
108 Shamva 47,835 52,582 53,584 1,002
15 Chikomba        Mashonaland East 48,898 55,760 56,368 608
34 Goromonzi 49,837 57,123 56,537 -586
52 Hwedza 49,314 53,939 54,346 407
72 Marondera East 44,153 51,012 49,321 -1,691
73 Marondera West 36,318 40,604 40,117 -487
88 Mudzi 48,539 62,854 65,579 2,725
90 Murehwa North 33,858 39,326 40,022 696
91 Murehwa South 34,323 40,907 44,078 3,171
97 Mutoko North 35,135 42,500 42,623 123
98 Mutoko South 36,356 43,446 42,301 -1,145
107 Seke 46,009 52,784 56,028 3,244
113 UMP 44,077 56,734 58,070 1,336
14 Chegutu               Mashonaland  West 49,676 55,557 55,942 385
17 Chinhoyi 34,510 39,044 38,004 -1,040
48 Hurungwe East 38,001 45,318 46,453 1,135
49 Hurungwe West 42,123 53,930 54,936 1,006
54 Kadoma Central 39,480 43,597 42,098 -1,499
55 Kadoma East 34,057 37,961 33,222 -4,739
56 Kadoma West 33,887 39,720 48,182 8,462
58 Kariba 49,106 58,945 59,237 292
68 Makonde 39,210 44,488 50,275 5,787
84 Mhondoro 50,294 53,406 54,148 742
118 Zvimba North 44,717 50,497 50,717 220
119 Zvimba South 47,903 59,277 59,807 530
2 Bikita East                      Masvingo 34,157 38,595 40,721 2,126
37 Bikita West 38,932 43,642 44,812 1,170
20 Chiredzi North 46,042 55,216 58,059 2,843
21 Chiredzi South 45,740 50,498 50,513 15
25 Chivi North 38,725 41,157 41,060 -97
26 Chivi South 40,529 42,540 43,000 460
38 Gutu North 48,834 55,702 59,339 3,637
39 Gutu South 48,100 52,460 52,738 278
74 Masvingo Central 39,670 47,247 46,625 -622
75 Masvingo North 35,215 41,184 42,026 842
76 Masvingo South 34,864 37,463 38,253 790
100 Mwenezi 49,138 56,774 60,650 3,876
115 Zaka East 45,341 48,545 47,968 -577
116 Zaka West 48,491 51,576 50,922 -654
4 Binga  Matabeleland North 47,052 54,094 55,665 1,571
5 Bubi Umguza 50,268 56,535 58,830 2,295
50 Hwange East 40,968 42,335 40,277 -2,058
51 Hwange West 38,620 40,943 39,646 -1,297
64 Lupane 45,785 47,607 48,810 1,203
102 Nkayi 50,329 53,228 50,964 -2,264
111 Tsholotsho 44,383 47,246 47,036 -210
1 Beitbridge Matabeleland South 43,558 48,511 45,000 -3,511
11 Bulilimamangwe North 48,201 51,895 51,650 -245
12 Bulilimamangwe South 38,995 43,485 43,177 -308
24 Gwanda North 36,065 37,927 37,711 -216
40 Gwanda South 34,832 38,157 36,831 -1,326
53 Insiza 37,541 41,134 43,488 2,354
77 Matobo 46,106 48,768 48,211 -557
112 Umzingwane 33,717 35,770 34,641 -1,129
22 Chirumanzu               Midlands 37,455 41,922 42,651 729
30 Gokwe Central 38,029 44,647 44,701 54
31 Gokwe East 41,438 49,478 51,986 2,508
32 Gokwe North 38,179 47,238 48,409 1,171
33 Gokwe South 36,734 40,506 42,191 1,685
13 Gokwe West 39,981 47,007 49,434 2,427
114 Gweru Rural 40,194 42,307 43,242 935
41 Gweru-Urban 37,869 39,714 37,973 -1,741
60 Kwekwe Central 45,126 50,098 53,438 3,340
82 Mberengwa East 46,639 50,236 51,203 967
83 Mberengwa West 42,411 46,636 47,375 739
85 Mkoba 38,592 41,838 40,456 -1,382
109 Shurugwi 48,007 51,129 48,802 -2,327
62 Silobela 41,970 46,111 47,510 1,399
61 Zhombe 38,878 43,621 44,874 1,253
120 Zvishavane 46,920 49,312 51,801 2,489
Max
Min
By Province
Bulawayo          Zimbabwe 357,281 361,790 339,101 -22,689
Harare 795,059 878,715 831,935 -46,780
Manicaland 577,398 667,419 684,155 16,736
Mash Central 418,277 485,498 490,222 4,724
Mash East 506,817 596,989 605,390 8,401
Mash West 502,964 581,740 593,021 11,281
Masvingo 593,778 662,599 676,686 14,087
Mat North 317,405 341,988 341,228 -760
Mat South 319,015 345,647 340,709 -4,938
Midlands 658,422 731,800 746,046 14,246
    5,046,416 5,654,185 5,648,493 -5,692