Referendum 2000                 Public 2002 No. of No. of %
  %                 MDC% Opinion                 MDC%         change from June 2000 Voters Voters Increase Turnout Turnout
CONSTITUENCY NO                 of Institute                 of on Roll on Roll Over % %
  Vote MDC ZPF ZANU NAGG INDEP SPOILT MDC-ZPF TOTAL Total MDC%  MDC  ZPF  ZANU  NAGG  INDEP  SPOILT MDC-ZPF TOTAL Total  MDC  ZPF  ZANU   2000 2002 2000 2000 2002
 
HARARE (19)  
Budiriro 79% 21,058 4,410 189       16,648 25,657 82% 26% 20,749 4,082 40 17 7 88 16,667 24,983 83%        -309        -328        -149 48,582 51,647 6 52.8 48.4
Chitungwiza 70% 15,480 6,057 0       9,423 21,537 72% 55% 16,901 6,855 50 25 20 154 10,046 24,005 70%      1,421         798          50 48,525 50,866 5 44.4 47.2
Dzivarasekwa 71% 18,516 6,084 826       12,432 25,426 73% 60% 18,046 7,385 27 26 166 166 10,661 25,816 70%        -470      1,301        -799 46,078 49,668 8 55.2 52.0
Glen Norah 77% 17,866 3,517 425       14,349 21,808 82% 59% 19,021 3,907 43 20 14 110 15,114 23,115 82%      1,155         390        -382 47,938 49,183 3 45.5 47.0
Glen View 79% 16,470 3,443 373       13,027 20,286 81% 53% 16,527 2,709 23 10 3 85 13,818 19,357 85%          57        -734        -350 47,151 47,997 2 43.0 40.3
Harare Central 78% 14,207 3,620 115       10,587 17,942 79% 70% 13,880 4,292 31 18 11 74 9,588 18,306 76%        -327         672         -84 36,808 38,443 4 48.7 47.6
Harare East 80% 18,129 4,391 140       13,738 22,660 80% 72% 16,717 5,828 64 23 23 179 10,889 22,834 73%     -1,412      1,437         -76 36,808 43,242 17 61.6 52.8
Harare North 75% 18,976 4,852 1,131       14,124 24,959 76% 56% 19,525 5,696 62 7 22 117 13,829 25,429 77%         549         844     -1,069 46,852 48,661 4 53.3 52.3
Harare South 74% 12,430 4,730 951       7,700 18,111 69% 52% 13,643 6,219 29 22 11 106 7,424 20,030 68%      1,213      1,489        -922 35,027 36,674 5 51.7 54.6
Hatfield 70% 11,740 5,413 394       6,327 17,547 67% 55% 15,354 9,502 54 32 27 318 5,852 25,287 61%      3,614      4,089        -340 40,366 41,689 3 43.5 60.7
Highfield 74% 12,616 3,234 1,444       9,382 17,294 73% 60% 14,919 3,187 38 16 13 107 11,732 18,280 82%      2,303         -47     -1,406 37,958 39,219 3 45.6 46.6
Kambuzuma 78% 13,722 2,542 329       11,180 16,593 83% 80% 15,469 3,299 38 23 6 78 12,170 18,913 82%      1,747         757        -291 34,687 35,446 2 47.8 53.4
Kuwadzana 72% 15,691 4,349 366       11,342 20,406 77% 62% 18,263 5,047 23 28 7 72 13,216 23,440 78%      2,572         698        -343 39,481 41,801 6 51.7 56.1
Mabvuku 75% 17,495 5,572 264       11,923 23,331 75% 52% 17,039 5,066 64 35 32 236 11,973 22,472 76%        -456        -506        -200 44,396 46,347 4 52.6 48.5
Mbare East 72% 10,754 4,265 341       6,489 15,360 70% 47% 11,353 5,192 49 26 17 236 6,161 16,873 67%         599         927        -292 35,065 37,616 7 43.8 44.9
Mbare West 76% 13,118 3,078 400       10,040 16,596 79% 64% 14,382 3,342 34 19 9 107 11,040 17,893 80%      1,264         264        -366 36,058 37,305 3 46.0 48.0
Mufakose 74% 15,233 3,965 350       11,268 19,548 78% 60% 12,101 7,661 51 17 21 237 4,440 20,088 60%     -3,132      3,696        -299 37,372 39,030 4 52.3 51.5
St Mary's 73% 17,740 6,135 0       11,605 23,875 74% 46% 20,094 6,546 78 38 22 220 13,548 26,998 74%      2,354         411          78 48,656 55,327 14 49.1 48.8
Zengeza 68% 14,814 5,330 262       9,484 20,406 73% 49% 15,846 5,580 35 28 14 118 10,266 21,621 73%      1,032         250        -227 47,251 44,974 -5 43.2 48.1
  296,055 84,987 8,300       211,068 389,342 76% 26% 309,829 101,395 833 430 445 2,808 208,434 415,740 75%    13,774    16,408     -7,467 795,059 835,135 5 49.0 49.8
   declared total : 439,656
MASH WEST (12)  
Chegutu 52% 10,412 12,169 485       -1,757 23,066 45% 34% 11,493 16,083 172 118 88 363 -4,590 28,317 41%      1,081      3,914        -313 49,676 41,708 -16 46.4 67.9
Chinhoyi 57% 7,602 8,176 99       -574 15,877 48% 65% 8,477 11,432 78 44 22 191 -2,955 20,244 42%         875      3,256         -21 34,510 35,163 2 46.0 57.6
Hurungwe East 40% 4,415 14,814 617       -10,399 19,846 22% 18% 4,635 19,455 273 114 96 537 -14,820 25,110 18%         220      4,641        -344 38,001 41,194 8 52.2 61.0
Hurungwe West 30% 4,532 18,931 929       -14,399 24,392 19% 24% 6,218 24,057 427 155 172 650 -17,839 31,679 20%      1,686      5,126        -502 42,123 48,283 15 57.9 65.6
Kadoma Central 57% 12,049 5,666 166       6,383 17,881 67% 46% 14,446 9,345 97 53 37 181 5,101 24,159 60%      2,397      3,679         -69 39,480 40,882 4 45.3 59.1
Kadoma East 27% 3,362 11,678 0       -8,316 15,040 22% 56% 3,123 18,771 43 198 43 324 -15,648 22,502 14%        -239      7,093          43 34,057 34,266 1 44.2 65.7
Kadoma West 35% 4,581 11,758 824       -7,177 17,163 27% 35% 5,656 21,481 76 145 52 462 -15,825 27,872 20%      1,075      9,723        -748 33,887 34,969 3 50.6 79.7
Kariba 46% 7,332 15,048 560       -7,716 22,940 32% 66% 9,780 22,240 372 179 180 739 -12,460 33,490 29%      2,448      7,192        -188 49,106 51,301 4 46.7 65.3
Makonde 34% 3,294 13,066 728       -9,772 17,088 19% 54% 2,662 20,421 226 108 99 494 -17,759 24,010 11%        -632      7,355        -502 39,210 39,867 2 43.6 60.2
Mhondoro 44% 10,783 9,118 1,753       1,665 21,654 50% 28% 10,628 17,681 195 92 60 336 -7,053 28,992 37%        -155      8,563     -1,558 50294 51,611 3 43.1 56.2
Zvimba North 43% 5,872 16,175 0       -10,303 22,047 27% 16% 4,755 21,509 229 117 88 572 -16,754 27,270 17%     -1,117      5,334         229 44717 45,267 1 49.3 60.2
Zvimba South 21% 4,689 16,508 2,529       -11,819 23,726 20% 28% 5,687 27,846 224 79 72 687 -22,159 34,595 16%         998    11,338     -2,305 47903 52,452 9 49.5 66.0
  78,923 153,107 8,690       -74,184 240,720 33%   87,560 230,321 2,412 1,402 1,009 5,536 -142,761 320,293 27%      8,637    77,214     -6,278 502,964 516,963 3 47.9 62.0
   declared total : 343,066
MASH EAST (12)  
Chikomba 43% 6,776 13,417 626       -6,641 20,819 33% 44% 7,035 23,450 426 121 112 351 -16,415 31,495 22%         259    10,033        -200 48,898 53,020 8 42.6 59.4
Goromonzi 58% 9,489 14,459 1,421       -4,970 25,369 37% 53% 9,680 20,158 284 132 109 548 -10,478 30,911 31%         191      5,699     -1,137 49,837 52,934 6 50.9 58.4
Hwedza 38% 6,049 18,044 512       -11,995 24,605 25% 23% 7,282 21,436 382 157 130 476 -14,154 29,863 24%      1,233      3,392        -130 49,314