Referendum 2000                 Public 2002 No. of No. of %
  %                 MDC% Opinion                 MDC%         change from June 2000 Voters Voters Increase Turnout Turnout
CONSTITUENCY NO                 of Institute                 of on Roll on Roll Over % %
  Vote MDC ZPF ZANU NAGG INDEP SPOILT MDC-ZPF TOTAL Total MDC%  MDC  ZPF  ZANU  NAGG  INDEP  SPOILT MDC-ZPF TOTAL Total  MDC  ZPF  ZANU   2000 2002 2000 2000 2002
 
HARARE (19)  
Budiriro 79% 21,058 4,410 189       16,648 25,657 82% 26% 20,749 4,082 40 17 7 88 16,667 24,983 83%        -309        -328        -149 48,582 51,647 6 52.8 48.4
Chitungwiza 70% 15,480 6,057 0       9,423 21,537 72% 55% 16,901 6,855 50 25 20 154 10,046 24,005 70%      1,421         798          50 48,525 50,866 5 44.4 47.2
Dzivarasekwa 71% 18,516 6,084 826       12,432 25,426 73% 60% 18,046 7,385 27 26 166 166 10,661 25,816 70%        -470      1,301        -799 46,078 49,668 8 55.2 52.0
Glen Norah 77% 17,866 3,517 425       14,349 21,808 82% 59% 19,021 3,907 43 20 14 110 15,114 23,115 82%      1,155         390        -382 47,938 49,183 3 45.5 47.0
Glen View 79% 16,470 3,443 373       13,027 20,286 81% 53% 16,527 2,709 23 10 3 85 13,818 19,357 85%          57        -734        -350 47,151 47,997 2 43.0 40.3
Harare Central 78% 14,207 3,620 115       10,587 17,942 79% 70% 13,880 4,292 31 18 11 74 9,588 18,306 76%        -327         672         -84 36,808 38,443 4 48.7 47.6
Harare East 80% 18,129 4,391 140       13,738 22,660 80% 72% 16,717 5,828 64 23 23 179 10,889 22,834 73%     -1,412      1,437         -76 36,808 43,242 17 61.6 52.8
Harare North 75% 18,976 4,852 1,131       14,124 24,959 76% 56% 19,525 5,696 62 7 22 117 13,829 25,429 77%         549         844     -1,069 46,852 48,661 4 53.3 52.3
Harare South 74% 12,430 4,730 951       7,700 18,111 69% 52% 13,643 6,219 29 22 11 106 7,424 20,030 68%      1,213      1,489        -922 35,027 36,674 5 51.7 54.6
Hatfield 70% 11,740 5,413 394       6,327 17,547 67% 55% 15,354 9,502 54 32 27 318 5,852 25,287 61%      3,614      4,089        -340 40,366 41,689 3 43.5 60.7
Highfield 74% 12,616 3,234 1,444       9,382 17,294 73% 60% 14,919 3,187 38 16 13 107 11,732 18,280 82%      2,303         -47     -1,406 37,958 39,219 3 45.6 46.6
Kambuzuma 78% 13,722 2,542 329       11,180 16,593 83% 80% 15,469 3,299 38 23 6 78 12,170 18,913 82%      1,747         757        -291 34,687 35,446 2 47.8 53.4
Kuwadzana 72% 15,691 4,349 366       11,342 20,406 77% 62% 18,263 5,047 23 28 7 72 13,216 23,440 78%      2,572         698        -343 39,481 41,801 6 51.7 56.1
Mabvuku 75% 17,495 5,572 264       11,923 23,331 75% 52% 17,039 5,066 64 35 32 236 11,973 22,472 76%        -456        -506        -200 44,396 46,347 4 52.6 48.5
Mbare East 72% 10,754 4,265 341       6,489 15,360 70% 47% 11,353 5,192 49 26 17 236 6,161 16,873 67%         599         927        -292 35,065 37,616 7 43.8 44.9
Mbare West 76% 13,118 3,078 400       10,040 16,596 79% 64% 14,382 3,342 34 19 9 107 11,040 17,893 80%      1,264         264        -366 36,058 37,305 3 46.0 48.0
Mufakose 74% 15,233 3,965 350       11,268 19,548 78% 60% 12,101 7,661 51 17 21 237 4,440 20,088 60%     -3,132      3,696        -299 37,372 39,030 4 52.3 51.5
St Mary's 73% 17,740 6,135 0       11,605 23,875 74% 46% 20,094 6,546 78 38 22 220 13,548 26,998 74%      2,354         411          78 48,656 55,327 14 49.1 48.8
Zengeza 68% 14,814 5,330 262       9,484 20,406 73% 49% 15,846 5,580 35 28 14 118 10,266 21,621 73%      1,032         250        -227 47,251 44,974 -5 43.2 48.1
  296,055 84,987 8,300       211,068 389,342 76% 26% 309,829 101,395 833 430 445 2,808 208,434 415,740 75%    13,774    16,408     -7,467 795,059 835,135 5 49.0 49.8
   declared total : 439,656
MASH WEST (12)  
Chegutu 52% 10,412 12,169 485       -1,757 23,066 45% 34% 11,493 16,083 172 118 88 363 -4,590 28,317 41%      1,081      3,914        -313 49,676 41,708 -16 46.4 67.9
Chinhoyi 57% 7,602 8,176 99       -574 15,877 48% 65% 8,477 11,432 78 44 22 191 -2,955 20,244 42%         875      3,256         -21 34,510 35,163 2 46.0 57.6
Hurungwe East 40% 4,415 14,814 617       -10,399 19,846 22% 18% 4,635 19,455 273 114 96 537 -14,820 25,110 18%         220      4,641        -344 38,001 41,194 8 52.2 61.0
Hurungwe West 30% 4,532 18,931 929       -14,399 24,392 19% 24% 6,218 24,057 427 155 172 650 -17,839 31,679 20%      1,686      5,126        -502 42,123 48,283 15 57.9 65.6
Kadoma Central 57% 12,049 5,666 166       6,383 17,881 67% 46% 14,446 9,345 97 53 37 181 5,101 24,159 60%      2,397      3,679         -69 39,480 40,882 4 45.3 59.1
Kadoma East 27% 3,362 11,678 0       -8,316 15,040 22% 56% 3,123 18,771 43 198 43 324 -15,648 22,502 14%        -239      7,093          43 34,057 34,266 1 44.2 65.7
Kadoma West 35% 4,581 11,758 824       -7,177 17,163 27% 35% 5,656 21,481 76 145 52 462 -15,825 27,872 20%      1,075      9,723        -748 33,887 34,969 3 50.6 79.7
Kariba 46% 7,332 15,048 560       -7,716 22,940 32% 66% 9,780 22,240 372 179 180 739 -12,460 33,490 29%      2,448      7,192        -188 49,106 51,301 4 46.7 65.3
Makonde 34% 3,294 13,066 728       -9,772 17,088 19% 54% 2,662 20,421 226 108 99 494 -17,759 24,010 11%        -632      7,355        -502 39,210 39,867 2 43.6 60.2
Mhondoro 44% 10,783 9,118 1,753       1,665 21,654 50% 28% 10,628 17,681 195 92 60 336 -7,053 28,992 37%        -155      8,563     -1,558 50294 51,611 3 43.1 56.2
Zvimba North 43% 5,872 16,175 0       -10,303 22,047 27% 16% 4,755 21,509 229 117 88 572 -16,754 27,270 17%     -1,117      5,334         229 44717 45,267 1 49.3 60.2
Zvimba South 21% 4,689 16,508 2,529       -11,819 23,726 20% 28% 5,687 27,846 224 79 72 687 -22,159 34,595 16%         998    11,338     -2,305 47903 52,452 9 49.5 66.0
  78,923 153,107 8,690       -74,184 240,720 33%   87,560 230,321 2,412 1,402 1,009 5,536 -142,761 320,293 27%      8,637    77,214     -6,278 502,964 516,963 3 47.9 62.0
   declared total : 343,066
MASH EAST (12)  
Chikomba 43% 6,776 13,417 626       -6,641 20,819 33% 44% 7,035 23,450 426 121 112 351 -16,415 31,495 22%         259    10,033        -200 48,898 53,020 8 42.6 59.4
Goromonzi 58% 9,489 14,459 1,421       -4,970 25,369 37% 53% 9,680 20,158 284 132 109 548 -10,478 30,911 31%         191      5,699     -1,137 49,837 52,934 6 50.9 58.4
Hwedza 38% 6,049 18,044 512       -11,995 24,605 25% 23% 7,282 21,436 382 157 130 476 -14,154 29,863 24%      1,233      3,392        -130 49,314 50,133 2 49.9 59.6
Marondera East 53% 10,629 10,692 453       -63 21,774 49% 47% 11,667 15,719 187 51 51 275 -4,052 27,950 42%      1,038      5,027        -266 44,153 44,941 2 49.3 62.2
Marondera West 50% 4,570 11,221 1,156       -6,651 16,947 27% 44% 4,891 16,591 259 82 78 391 -11,700 22,292 22%         321      5,370        -897 36,318 37,201 2 46.7 59.9
Mudzi 22% 2,371 27,149 690       -24,778 30,210 8% 51% 4,226 33,838 488 225 244 946 -29,612 39,967 11%      1,855      6,689        -202 48,539 55,410 14 62.2 72.1
Murehwa North 36% 4,104 13,694 461     18,259 -9,590 36,518 11% 40% 5,102 16,616 317 123 94 340 -11,514 22,592 23%         998      2,922        -144 33,858 35,471 5 107.9 63.7
Murehwa South 43% 4,426 13,895 505       -9,469 18,826 24% 42% 5,180 16,913 399 143 127 413 -11,733 23,175 22%         754      3,018        -106 34,323 35,327 3 54.8 65.6
Mutoko North 31% 2,447 17,374 372       -14,927 20,193 12% 28% 3,748 22,357 314 101 81 481 -18,609 27,082 14%      1,301      4,983         -58 35,135 37,422 7 57.5 72.4
Mutoko South 18% 1,177 19,228 756       -18,051 21,161 6% 52% 2,120 27,339 201 94 82 549 -25,219 30,385 7%         943      8,111        -555 36,356 36,119 -1 58.2 84.1
Seke 65% 10,821 9,236 3,677       1,585 23,734 46% 50% 12,551 14,667 218 90 57 443 -2,116 28,026 45%      1,730      5,431     -3,459 46,009 48,180 5 51.6 58.2
UMP 24% 2,128 27,748 560       -25,620 30,436 7% 20% 3,197 37,341 297 130 125 591 -34,144 41,681 8%      1,069      9,593        -263 44,077 48,854 11 69.1 85.3
  64,987 196,157 11,189       -131,170 272,333 24%   76,679 266,425 3,772 1,449 1,290 5,804 -189,746 346,876 22%    11,692    70,268     -7,417 506,817 535,012 6 53.7 64.8
   declared total : 361,357
MASH CENTRAL (10)  
Bindura 53% 11,257 13,328 334       -2,071 24,919 45% 29% 11,279 19,932 291 105 93 404 -8,653 32,104 35%          22      6,604         -43 50,215 56,442 12 49.6 56.9
Guruve North 53% 2,370 20,513 668       -18,143 23,551 10% 28% 2,700 28,517 291 130 111 439 -25,817 32,188 8%         330      8,004        -377 40,268 42,399 5 58.5 75.9
Guruve South 21% 3,239 19,988 0       -16,749 23,227 14% 36% 2,646 20,651 233 87 64 244 -18,005 23,925 11%        -593         663         233 39,065 41,130 5 59.5 58.2
Mazowe East 64% 7,473 18,824 533       -11,351 26,830 28% 18% 7,683 18,404 322 101 88 431 -10,721 27,029 28%         210        -420        -211 47,280 48,973 4 56.7 55.2
Mazowe West 47% 7,085 14,024 414       -6,939 21,523 33% 16% 6,219 16,471 184 76 64 419 -10,252 23,433 27%        -866      2,447        -230 44,355 45,720 3 48.5 51.3
Mt Darwin North 20% 2,037 20,692 1,128       -18,655 23,857 9% 45% 2,144 29,238 362 171 157 652 -27,094 32,724 7%         107      8,546        -766 36,061 39,447 9 66.2 83.0
Mt Darwin South 20% 2,295 22,733 406       -20,438 25,434 9% 28% 2,205 29,680 292 135 125 578 -27,475 33,015 7%         -90      6,947        -114 39,143 41,370 6 65.0 79.8
Muzarabani 22% 3,727 19,441 0       -15,714 23,168 16% 36% 3,463 25,260 248 100 47 417 -21,797 29,535 12%        -264      5,819         248 38,853 41,295 6 59.6 71.5
Rushinga 21% 2,483 20,027 439       -17,544 22,949 11% 48% 2,523 26,669 220 108 126 409 -24,146 30,055 8%          40      6,642        -219 35,202 37,142 6 65.2 80.9
Shamva 26% 5,621 19,460 0       -13,839 25,081 22% 36% 4,277 25,863 294 105 99 427 -21,586 31,065 14%     -1,344      6,403         294 47,835 48,574 2 52.4 64.0
  47,587 189,030 3,922       -141,443 240,539 20%   45,139 240,685 2,737 1,118 974 4,420 -195,546 288,561 16%     -2,448    51,655     -1,185 418,277 442,492 6 57.5 65.2
 declared total : 331,251
MIDLANDS (16)
Kwekwe Central 65% 15,388 8,352 403       7,036 24,143 64% 49% 17,061 9,917 90 57 35 141 7,144 27,301 62%      1,673      1,565        -313 45,126 47,322 5 53.5 57.7
Gokwe Central 32% 5,987 11,082 2,306       -5,095 19,375 31% 80% 9,281 17,777 378 124 107 395 -8,496 28,062 33%      3,294      6,695     -1,928 38,029 39,495 4 50.9 71.1
Gokwe East 35% 3,674 17,088 2,559       -13,414 23,321 16% 52% 7,830 24,773 279 105 124 782 -16,943 33,893 23%      4,156      7,685     -2,280 41,438 42,389 2 56.3 80.0
Gokwe North 34% 3,967 15,923 1,512       -11,956 21,402 19% 61% 7,131 23,663 380 157 214 786 -16,532 32,331 22%      3,164      7,740     -1,132 38,179 39,674 4 56.1 81.5
Gokwe South 30% 3,615 12,644 1,490       -9,029 17,749 20% 60% 5,744 17,398 415 160 154 594 -11,654 24,465 23%      2,129      4,754     -1,075 36,734 37,658 3 48.3 65.0
Gokwe West 33% 3,240 14,956 3,181       -11,716 21,377 15% 58% 6,713 22,044 582 166 129 774 -15,331 30,408 22%      3,473      7,088     -2,599 39,981 41,708 4 53.5 72.9
Silobela 64% 15,985 5,848 874       10,137 22,707 70% 27% 15,980 9,191 178 81 102 276 6,789 25,808 62%           -5      3,343        -696 41,970 43,393 3 54.1 59.5
Zhombe 57% 8,165 10,757 1,709       -2,592 20,631 40% 27% 8,887 15,112 336 123 123 353 -6,225 24,934 36%         722      4,355     -1,373 38,878 40,113 3 53.1 62.2
Chirumanzu 37% 5,185 10,708 1,290       -5,523 17,183 30% 5% 6,578 16,791 418 124 125 604 -10,213 24,640 27%      1,393      6,083        -872 37,455 37,999 1 45.9 64.8
Gweru-Urban 65% 12,172 3,877 1,136       8,295 17,185 71% 74% 13,332 5,570 61 40 23 115 7,762 19,141 70%      1,160      1,693     -1,075 37,869 37,859 0 45.4 50.6
Gweru Rural 60% 10,190 6,889         3,301 17,079 60% 27% 10,401 9,608 247 75 123 411 793 20,865 50%         211      2,719         247 40,194 40,295 0 42.5 51.8
Mberengwa East 18% 3,117 23,595 0       -20,478 26,712 12% 10% 3,128 24,672 312 76 98 469 -21,544 28,755 11%          11      1,077         312 46,639 48,554 4 57.3 59.2
Mberengwa West 24% 3,889 18,315 1,635       -14,426 23,839 16% 27% 4,395 21,182 403 101 135 496 -16,787 26,712 16%         506      2,867     -1,232 42,411 27,630 -35 56.2 96.7
Mkoba 68% 14,587 4,840 1,147       9,747 20,574 71% 92% 16,129 5,448 41 26 14 131 10,681 21,789 74%      1,542         608     -1,106 38,592 39,433 2 53.3 55.3
Shurugwi 32% 6,524 14,891 523       -8,367 21,938 30% 26% 7,950 19,724 318 120 98 392 -11,774 28,602 28%      1,426      4,833        -205 48,007 47,573 -1 45.7 60.1
Zvishavane 57% 10,373 13,971 1,284       -3,598 25,628 40% 74% 10,815 15,910 246 92 74 340 -5,095 27,477 39%         442      1,939     -1,038 46,920 47,761 2 54.6 57.5
  126,058 193,736 21,049 0 0   -67,678 340,843 37%   151,355 258,780 4,684 1,627 1,678 7,059 -107,425 425,183 36%    25,297    65,044   -16,365 658,422 658,856 0 51.8 64.5
   declared total : 429,479
MAT SOUTH (8)  
Beitbridge 34% 7,686 12,988 1,084       -5,302 21,758 35% 38% 6,844 16,448 386 170 182 779 -9,604 24,809 28%        -842      3,460        -698 43,558 45,683 5 50.0 54.3
Bulilimamangwe North 35% 11,767 8,679 0       3,088 20,446 58% 42% 11,730 7,647 507 175 224 559 4,083 20,842 56%         -37     -1,032         507 48,201 49,893 4 42.4 41.8
Bulilimamangwe South 49% 11,761 5,617 1,042       6,144 18,420 64% 50% 11,994 6,625 317 134 42 420 5,369 19,532 61%         233      1,008        -725 38,995 40,851 5 47.2 47.8
Gwanda North 54% 13,039 4,358 678       8,681 18,075 72% 28% 12,610 5,867 200 55 91 262 6,743 19,085 66%        -429      1,509        -478 36,065 36,953 2 50.1 51.6
Gwanda South 54% 7,944 9,913 674       -1,969 18,531 43% 28% 6,774 12,070 295 93 77 734 -5,296 20,043 34%     -1,170      2,157        -379 34,832 36,312 4 53.2 55.2
Insiza 57% 12,049 5,304 974       6,745 18,327 66% 32% 10,579 9,089 295 95 117 363 1,490 20,538 52%     -1,470      3,785        -679 37,541 38,174 2 48.8 53.8
Matobo 52% 14,701 6,419 632       8,282 21,752 68% 62% 12,565 9,740 412 105 166 449 2,825 23,437 54%     -2,136      3,321        -220 46,106 46,974 2 47.2 49.9
Umzingwane 61% 12,878 2,887 1,058       9,991 16,823 77% 38% 11,226 5,883 199 72 79 213 5,343 17,672 64%     -1,652      2,996        -859 33,717 34,178 1 49.9 51.7
  91,825 56,165 6,142       35,660 154,132 60%   84,322 73,369 2,611 899 978 3,779 10,953 165,958 51%     -7,503    17,204     -3,531 319,015 329,018 3 48.3 50.4
   declared total : 169,849
MAT NORTH (7)  
Binga 67% 19,894 2,678 594       17,216 23,166 86% 63% 26,886 5,351 386 213 419 1,613 21,535 34,868 77%      6,992      2,673        -208 47,052 48,549 3 49.2 71.8
Bubi Umguza 45% 12,837 6,645 2,384       6,192 21,866 59% 54% 11,970 16,433 279 104 136 418 -4,463 29,340 41%        -867      9,788     -2,105 50,268 50,204 0 43.5 58.4
Hwange East 60% 15,271 3,617 723       11,654 19,611 78% 30% 15,950 4,610 222 73 145 727 11,340 21,727 73%         679         993        -501 40,968 41,856 2 47.9 51.9
Hwange West 75% 15,132 2,445 429       12,687 18,006 84% 76% 14,736 4,712 146 53 75 281 10,024 20,003 74%        -396      2,267        -283 38,620 40,049 4 46.6 49.9
Lupane 47% 14,439 3,300 972       11,139 18,711 77% 45% 14,524 7,778 497 199 252 612 6,746 23,862 61%          85      4,478        -475 45,785 45,741 0 40.9 52.2
Nkayi 47% 15,601 5,745 2,365       9,856 23,711 66% 44% 15,616 11,552 268 395 215 395 4,064 28,441 55%          15      5,807     -2,097 50,329 51,519 2 47.1 55.2
Tsholotsho 41% 12,318 5,634 0       6,684 17,952 69% 43% 10,089 10,838 420 147 246 516 -749 22,256 45%     -2,229      5,204         420 44,383 44,949 1 40.4 49.5
  105,492 30,064 7,467       75,428 143,023 74%   109,771 61,274 2,218 1,184 1,488 4,562 48,497 180,497 61%      4,279    31,210     -5,249 317,405 322,867 2 45.1 55.9
   declared total : 218,043
BULAWAYO (8)  
Bulawayo North East 75% 21,100 2,864 351       18,236 24,315 87% 57% 18,669 3,794 44 23 37 117 14,875 22,684 82%     -2,431         930        -307 43,502 46,169 6 55.9 49.1
Bulawayo South 81% 20,781 3,193 551       17,588 24,525 85% 86% 18,624 4,666 35 37 34 53 13,958 23,449 79%     -2,157      1,473        -516 45,832 48,342 5 53.5 48.5
Lobengula Magwegwe 77% 17,041 2,197 388       14,844 19,626 87% 31% 15,364 2,896 44 21 32 57 12,468 18,414 83%     -1,677         699        -344 44,350 44,649 1 44.3 41.2
Makokoba 76% 12,901 2,196 1,963       10,705 17,060 76% 51% 13,176 3,027 72 21 28 6 10,149 16,330 81%         275         831     -1,891 39,633 38,721 -2 43.0 42.2
Mpopoma 78% 14,813 2,540 229       12,273 17,582 84% 77% 14,000 3,137 47 17 26 90 10,863 17,317 81%        -813         597        -182 39,412 39,373 0 44.6 44.0
Nkulumane 74% 20,380 3,644 764       16,736 24,788 82% 58% 18,602 4,917 45 25 34 97 13,685 23,720 78%     -1,778      1,273        -719 49,087 50,532 3 50.5 46.9
Pelandaba 74% 16,462 2,696 856       13,766 20,014 82% 60% 15,485 3,376 49 23 60 83 12,109 19,076 81%        -977         680        -807 46,138 45,487 -1 43.4 41.9
Pumula Luveve 75% 18,901 3,020 291       15,881 22,212 85% 56% 17,970 4,015 66 27 51 127 13,955 22,256 81%        -931         995        -225 49,327 49,993 1 45.0 44.5
  142,379 22,350 5,393       120,029 170,122 84% 131,890 29,828 402 194 302 630 102,062 163,246 81%   -10,489      7,478     -4,991 357,281 363,266 2 47.6 44.9
   declared total : 169,504
MANICALAND (14)  
Buhera North 47% 10,316 12,850         -2,534 23,166 45% 29% 12,897 16,248 403 123 156 419 -3,351 30,246 43%      2,581      3,398         403 46,031 47,687 4 50.3 63.4
Buhera South 45% 7,821 14,016         -6,195 21,837 36% 44% 12,720 15,531 836 265 155 574 -2,811 30,081 42%      4,899      1,515         836 43,610 45,793 5 50.1 65.7
Chimanimani 62% 11,410 8,072 543       3,338 20,025 57% 48% 12,750 15,859 351 136 111 433 -3,109 29,640 43%      1,340      7,787        -192 43,867 45,401 3 45.6 65.3
Chipinge North 74% 9,283 3,728 2,925       5,555 15,936 58% 46% 12,940 9,198 310 160 147 397 3,742 23,152 56%      3,657      5,470     -2,615 47,682 48,753 2 33.4 47.5
Chipinge South 69% 3,283 4,086 10,248       -803 17,617 19% 34% 18,356 6,954 791 229 313 761 11,402 27,404 67%    15,073      2,868     -9,457 49,850 50,931 2 35.3 53.8
Makoni East 56% 7,391 7,509 212       -118 15,112 49% 86% 7,850 10,230 269 77 68 350 -2,380 18,844 42%         459      2,721          57 34,186 35,768 5 44.2 52.7
Makoni North 36% 3,357 14,835 1,330       -11,478 19,522 17% 19% 4,795 18,352 378 107 91 575 -13,557 24,298 20%      1,438      3,517        -952 34,846 38,175 10 56.0 63.6
Makoni West 52% 7,356 11,138 1,785       -3,782 20,279 36% 52% 8,511 13,590 380 133 117 412 -5,079 23,143 37%      1,155      2,452     -1,405 40,695 42,316 4 49.8 54.7
Mutare Central 82% 17,706 3,091 2,146       14,615 22,943 77% 58% 21,296 5,294 48 23 21 124 16,002 26,806 79%      3,590      2,203     -2,098 47,786 47,722 0 48.0 56.2
Mutare North 77% 15,500 5,564 235       9,936 21,299 73% 54% 17,940 7,580 120 47 50 497 10,360 26,234 68%      2,440      2,016        -115 35,159 39,980 14 60.6 65.6
Mutare South 63% 7,273 6,673 1,093       600 15,039 48% 67% 8,742 9,673 297 100 94 358 -931 19,264 45%      1,469      3,000        -796 34,214 35,463 4 44.0 54.3
Mutare West 57% 5,818 11,498 963       -5,680 18,279 32% 58% 7,724 13,788 568 142 109 474 -6,064 22,805 34%      1,906      2,290        -395 37,591 39,865 6 48.6 57.2
Mutasa 64% 9,278 5,281 911       3,997 15,470 60% 60% 12,923 10,832 271 103 111 503 2,091 24,743 52%      3,645      5,551        -640 35,721 39,595 11 43.3 62.5
Nyanga 62% 10,016 8,891 701       1,125 19,608 51% 66% 12,781 19,418 507 197 177 616 -6,637 33,696 38%      2,765    10,527        -194 46,160 48,860 6 42.5 69.0
  125,808 117,232 23,092       8,576 266,132 47%   172,225 172,547 5,529 1,842 1,720 6,493 -322 360,356 48%    46,417    55,315   -17,563 577,398 606,309 5 46.1 59.4
   declared total : 360,363
MASVINGO (14)  
Bikita East 47% 5,015 7,047 212       -2,032 12,274 41% 28% 6,211 16,171 464 152 187 523 -9,960 23,708 26%      1,196      9,124         252 34,157 40,144 18 35.9 59.1
Bikita West 48% 7,726 7,441 0       285 15,167 51% 64% 8,742 16,930 552 168 150 518 -8,188 27,060 32%      1,016      9,489         552 38,932 34,600 -11 39.0 78.2
Chiredzi North 55% 8,674 10,154 530       -1,480 19,358 45% 37% 8,666 20,718 285 121 100 483 -12,052 30,373 29%           -8    10,564        -245 46,042 46,941 2 42.0 64.7
Chiredzi South 40% 6,414 11,611 794       -5,197 18,819 34% 87% 6,389 19,437 375 194 214 680 -13,048 27,289 23%         -25      7,826        -419 45,740 46,867 2 41.1 58.2
Chivi North 34% 3,938 10,947 3,762       -7,009 18,647 21% 56% 5,638 17,683 409 75 116 483 -12,045 24,404 23%      1,700      6,736     -3,353 38,725 38,526 -1 48.2 63.3
Chivi South 38% 4,312 12,056 1,683       -7,744 18,051 24% 59% 4,987 17,190 475 107 123 374 -12,203 23,256 21%         675      5,134     -1,208 40,529 41,093 1 44.5 56.6
Gutu North 43% 8,179 14,867 678       -6,688 23,724 34% 53% 8,934 22,524 413 104 130 432 -13,590 32,537 27%         755      7,657        -265 48,834 50,182 3 48.6 64.8
Gutu South 40% 6,606 11,424         -4,818 18,030 37% 61% 10,845 17,594 550 208 154 508 -6,749 29,859 36%      4,239      6,170         550 48,100 49,694 3 37.5 60.1
Masvingo Central 62% 12,417 8,023 314       4,394 20,754 60% 62% 15,471 9,757 261 101 73 297 5,714 25,960 60%      3,054      1,734         -53 39,670 42,191 6 52.3 61.5
Masvingo North 53% 7,224 8,146 1,050       -922 16,420 44% 49% 9,333 13,035 264 87 80 300 -3,702 23,099 40%      2,109      4,889        -786 35,215 36,267 3 46.6 63.7
Masvingo South 30% 5,444 14,954         -9,510 20,398 27% 83% 5,526 13,317 549 170 145 563 -7,791 20,270 27%          82     -1,637         549 34,864 36,861 6 58.5 55.0
Mwenezi 28% 1,881 22,676 3,560       -20,795 28,117 7% 36% 3,554 29,019 479 158 147 819 -25,465 34,176 10%      1,673      6,343     -3,081 49,138 51,728 5 57.2 66.1
Zaka East 45% 6,778 12,730         -5,952 19,508 35% 53% 5,941 21,529 400 207 168 504 -15,588 28,749 21%        -837      8,799         400 45,341 45,901 1 43.0 62.6
Zaka West 45% 7,444 10,928 3,890       -3,484 22,262 33% 42% 7,800 19,699 546 160 141 641 -11,899 28,987 27%         356      8,771     -3,344 48,491 49,182 1 45.9 58.9
  92,052 163,004 16,473       -70,952 271,529 34% 108,037 254,603 6,022 2,012 1,928 7,125 -146,566 379,727 28%    15,985    91,599   -10,451 593,778 610,177 3 45.7 62.2
   declared total : 400,345
NATIONAL   1,171,166 1,205,832 111,717 0 0   -34,666 2,488,715 47%   1,276,807 1,689,227 31,220 12,157 11,812 48,216 -412,420 3,046,437 42%  105,641  483,395   -80,497 5,046,416 5,220,095 3 49.3 58.4
 declared total : 3120913
 * please note: the figures above for the total of the 2002 voters' roll (5,220,095) is taken from the
version of the voters' roll released in early January 2002. The Registrar-General announced just
before the election that the total number of registered voters was 5.6 million. The the Registrar-
General has so far refused to make the latest voters' roll public.