Zimbabwe Situation

Salaries and benefits schedule of selected municipal Town Clerks/CEOs

via Salaries and benefits schedule of selected municipal Town Clerks/CEOs | The Source   March 19, 2014

Local authority Monthly basis $ Guaranteed package $  Benefit value $ 
Harare City 14,000 23,313   9,313
Municipality of Gwanda   6,767 20,588 13,821
Chitungwiza Municipality 10,000 19,663   9,663
Plumtree Town Council 1,173 17,027 15,854
Victoria Falls Municipality 3,534 16,199 12,665
Beitbridge Town Council 8,132 15,210 7,078
Chinhoyi Municipality 3,000 14,358 11,358
Bulawayo City Council 5,182 11,379 6,197
Masvingo City Council 2,506 11,298 8,792
Mutare City Council 3,500 11,181 7,681
Municipality of Kariba 3,061 10,595 7,534
Nyaminyami Rural District Council 2,534 8,999 6,465
Norton Town Council 2,072 8,234 6,162
Kadoma City Council 3,713 8,227 4,514
Kwekwe City Council 1,862 7,863 6,001
Gweru City 2,755 6,475 3,720

 

Back to Home page