Zimbabwe Situation

Salaries and benefits schedule of selected state enterprises CEOs

via Salaries and benefits schedule of selected state enterprises CEOs | The Source  March 19, 2014 

Organisation Monthly basic salary $ Monthly benefits $ Total pay $
PSMAS 230,000 305,499 535,499
NetOne   10,126   33,576   43,693
ZBC   15,000   22,050   37,050
DPC   11,882   22,477   36,359
IDBZ   18,502  16,944   35,446
RBZ   18,000  14,943   32,943
ZMDC & Sandawana   13,744  17,978   31,722
NSSA  13,238  15,824   29,062
ZERA  10,985 17,418   28,403
Agribank  15,500 12,362   27,862
Marange Resources 18,575   8,700   27,275
Zinara   9,350 16,166   25,516
TelOne 10,000 14,940   24,940
Potraz 13,000 11,459   24,459
Zimra 11,670 12,371   24,041
Transmedia   6,090 15,142   20,391
POSB 10,039 10,352   20,391
MMCZ   6,861 11,515   18,376
ZESA   2,984 14,942   17,926
GMB   6,000 11,857   17,857
ZINWA   5,500 11,728   17,228
IDC   7,967   9,211   17,178
CAAZ   4,500 12,099   16,599
ZIMPOST   4,480 10,832   15,312
Securities Exchange Commission 10,395   4,909   15,304
ARDA   1,526 12,690 14,216
State Procurement Board   9,270   4,691 13,961
NRZ   5,320   8,544 13,864
Allied Timbers   4,686   8,889 13,575
Air Zimbabwe   5,681   1,707   7,388
Back to Home page