Zimbabwe Situation will be updating results throughout the day.
Citizens Manifesto 2018 Polling Station Returns : To publish
| 201 |
of 10978 P/Stations
|
NB: Data supplied in good faith based upon reports from citizens across Zimbabwe. It is illegal to use this data to announce any results for any elected position. | |||||||||||||||||
| 5,683,936 | Voters | ||||||||||||||||||
| 31/07/2018 09:23:43 | |||||||||||||||||||
| Please keep your V11 reports coming through via WhatsApp to +263774746925 and bear with us while we remove duplicates etc. Anything in red is being checked | |||||||||||||||||||
| 114172 | 81.04% | 51017 | 40378 | 1115 | 1151 | 92527 | 11011 | 7301 | 1734 | 128 | 14008 | 6852.1 | 6148 | 1058 | 83 | 9180 | |||
| POLLING STATION CODE (Optional) | POLLING STATION | CONSTITUENCY | REGISTERED VOTERS | % TURNOUT (PRES) | NELSON CHAMISA | EMMERSON MNANGAGWA | OTHER (PRES) | REJECTED BALLOTS (PRES) | TOTAL VOTES CAST (PRES) | MDC ALLIANCE (NATIONAL ASSEMBLY) | ZANU PF (NATIONAL ASSEMBLY) | OTHER (NATIONAL ASSEMBLY) | REJECTED BALLOTS (NATIONAL ASSEMBLY) | TOTAL VOTES CAST (NATIONAL ASSEMBLY) | MDC ALLIANCE (LOCAL AUTHORITY) | ZANU PF (LOCAL AUTHORITY) | OTHER (LOCAL AUTHORITY) | REJECTED BALLOTS (LOCAL AUTHORITY) | TOTAL VOTES CAST (LOCAL AUTHORITY) |
| 7500MTR1401 | 18 Miles Tent | Mutare South | 402 | 78.11% | 204 | 110 | 314 | 166 | 140 | 306 | 165 | 165 | 330 | ||||||
| 6301HRE1601 A | Alfreid Beit A Primary School | Harare West | 617 | 0.00% | 0 | 258 | 116 | 95 | 469 | ||||||||||
| 6301HRE0703 B | Avondale Primary School A | Mount Pleasant | 796 | 84.05% | 526 | 143 | 669 | ||||||||||||
| 8300ZKA1101 | Baramanza Primary School | Zaka North | 343 | 73.76% | 155 | 98 | 253 | ||||||||||||
| 8300ZKA1101 | Baramanza Primary School | Zaka North | 343 | 71.43% | 155 | 90 | 245 | ||||||||||||
| 6301HRE0706 | Belgravia Sports Club A Tent | Mount Pleasant | 250 | 88.40% | 171 | 45 | 4 | 1 | 221 | ||||||||||
| 6301HRE0501 A | Belvedere Primary School A | Warren Park | 562 | 87.37% | 343 | 137 | 8 | 3 | 491 | ||||||||||
| 1500MAZ0101 | Bhobho Garande Primary School | Mazowe North | 696 | 89.08% | 186 | 360 | 74 | 29 | 620 | ||||||||||
| 0700BUH3301 | Birchenough Primary School | Buhera South | 830 | 86.39% | 473 | 206 | 28 | 10 | 717 | ||||||||||
| 2800GWA2101 B | Blanket Mine Pre-School | Gwanda Central | 958 | 85.49% | 672 | 125 | 2 | 819 | |||||||||||
| 2800GWA2101 A | Blanket Mine Pre-School | Gwanda Central | 958 | 85.49% | 672 | 125 | 19 | 2 | 819 | ||||||||||
| 6301HRE1801 B | Borrowdale Primary School | Harare North | 683 | 86.53% | 406 | 132 | 0 | 591 | |||||||||||
| 2500GZI2202 | Bromley Country Club | Goromonzi South | 690 | 84.35% | 146 | 425 | 8 | 3 | 582 | ||||||||||
| 4400CHM0701 | Bumba Primary School | Chimanimani East | 926 | 83.69% | 186 | 589 | 775 | 92 | 793 | 133 | 624 | ||||||||
| 1401CTC0401 | Catholic Hall | Chiredzi West | 884 | 82.24% | 416 | 277 | 24 | 9 | 727 | ||||||||||
| 4200MKI2601 | Chakuma Primary School | Makoni South | 496 | 80.04% | 259 | 138 | 397 | ||||||||||||
| 4200MKI2601 | Chakuma Primary School | Makoni South | 496 | 80.04% | 259 | 138 | 397 | ||||||||||||
| 4200MKI2601 | Chakuma Primary School | Makoni South | 496 | 80.04% | 259 | 138 | 397 | ||||||||||||
| 7700TAK1101 | Chamakanda Primary School | Chirumanzu/Zibagwe | 367 | 64.58% | 122 | 115 | 237 | 122 | 111 | 115 | 128 | ||||||||
| 5801KWE1101 A | Chana A Primary School | Mbizo | 883 | 83.81% | 553 | 167 | 15 | 5 | 740 | ||||||||||
| 7501MUM1202 | Chancellor Primary School | Mutasa South | 747 | 87.82% | 478 | 165 | 6 | 656 | |||||||||||
| 3700NYA1201 | Charara Primary School | Kariba | 198 | 37.88% | 58 | 17 | 75 | ||||||||||||
| 1800CHIK0701 | Chawagona Primary School | Chikomba West | 502 | 84.46% | 59 | 365 | 3 | 1 | 424 | ||||||||||
| 4700MRE0801 | Chemupunga Pre-School | Murewa North | 297 | 85.19% | 82 | 156 | 9 | 6 | 253 | ||||||||||
| 3201CHM0301 | Chestgate Shopping Centre Tent | Chegutu West | 958 | 44.05% | 271 | 141 | 422 | ||||||||||||
| 8300ZKA1802 | Chidziva Business Centre Tent | Zaka Central | 214 | 82.71% | 104 | 73 | 177 | ||||||||||||
| 2400SAN0402 | Chiedza Primary School | Chakari | 308 | 89.29% | 68 | 206 | 275 | ||||||||||||
| 5801KWE0101 | Chiedza Primary School | Kwekwe Central | 972 | 83.33% | 674 | 112 | 12 | 12 | 810 | ||||||||||
| 7500MTR2301 | Chigonda Primary School | Mutare West | 821 | 75.76% | 212 | 410 | 622 | ||||||||||||
| 2400SAN1801 | Chiguvare Primary School | Sanyati | 634 | 77.60% | 337 | 155 | 492 | ||||||||||||
| 2400SAN1801 | Chiguvare Primary School | Sanyati | 634 | 0.00% | 0 | 353 | 405 | 77 | 13 | 484 | |||||||||
| 2400SAN1801 | Chiguvare Primary School | Sanyati | 634 | 77.60% | 337 | 155 | 492 | ||||||||||||
| 1400CHR0601 | Chikovo Primary School | Chiredzi East | 885 | 69.60% | 157 | 459 | 616 | ||||||||||||
| 4700MRE2202 | Chilinda Primary School | Murewa South | 680 | 88.24% | 36 | 551 | 7 | 6 | 600 | ||||||||||
| 5800ZBG0202 | Chimwaoga Primary School | Chirumanzu/Zibagwe | 708 | 83.62% | 131 | 417 | 19 | 25 | 592 | ||||||||||
| 7001CHIM0402 | Chinhoyi ‘A’ Primary School | Chinhoyi | 827 | 79.20% | 454 | 164 | 655 | ||||||||||||
| 4400CHM0304 | Chipfuti Tent | Chimanimani West | 242 | 87.60% | 91 | 121 | 212 | ||||||||||||
| 1401CTC0501 | Chiredzi Christian A Secondary School | Chiredzi West | 989 | 27.30% | 186 | 75 | 6 | 3 | 270 | ||||||||||
| 2600GON0701 | Chirengwe Primary School | Gokwe-Chireya | 333 | 80.48% | 94 | 174 | 268 | ||||||||||||
| 2600GON0401 | Chireya Primary School | Gokwe-Chireya | 991 | 70.74% | 152 | 549 | 701 | ||||||||||||
| 6301HRE0801 B | Chisipite Senior School | Harare East | 600 | 90.00% | 328 | 196 | 11 | 5 | 540 | 323 | 157 | 54 | 6 | 540 | |||||
| 6301HRE0801 A | Chisipite Senior School | Harare East | 599 | 89.15% | 329 | 187 | 11 | 7 | 534 | 313 | 159 | 53 | 9 | 534 | 282 | 153 | 91 | 8 | 534 |
| 4500PFU0501 | Chiswiti Primary School | Mt Darwin North | 469 | 80.60% | 36 | 322 | 13 | 7 | 378 | ||||||||||
| 5400MWE0102 A | Chitanga Primary School | Chivi South | 568 | 79.23% | 159 | 268 | 14 | 450 | |||||||||||
| 3800HUR0904 | Chitenje Primary School | Hurungwe North | 715 | 73.01% | 121 | 401 | 522 | ||||||||||||
| 3800HUR0904 | Chitenje Primary School | Hurungwe North | 715 | 73.01% | 121 | 401 | 522 | ||||||||||||
| 4400CHM0402 A | Chitinha Tent | Chimanimani West | 669 | 85.20% | 169 | 401 | 570 | ||||||||||||
| 4400CHM0402 A | Chitinha Tent | Chimanimani West | 669 | 33.93% | 227 | 227 | |||||||||||||
| 1401CTC0302 | Chitsanga Hall B | Chiredzi West | 918 | 87.36% | 487 | 295 | 6 | 14 | 802 | ||||||||||
| 2600GON2401 | Chomutara Borehole Tent | Gokwe-Nembudziya | 196 | 85.71% | 69 | 99 | 168 | 70 | 102 | ||||||||||
| 2600GON2401 | Chomutara Borehole Tent | Gokwe-Nembudziya | 196 | 85.71% | 69 | 99 | 168 | 70 | 102 | ||||||||||
| 2201MMU0801 | Civic Centre (A) Hall | Masvingo Urban | 315 | 76.19% | 143 | 97 | 240 | ||||||||||||
| 2201MMU0802 | Civic Centre (B) Hall | Masvingo Urban | 500 | 118.20% | 403 | 175 | 12 | 1 | 591 | ||||||||||
| 2201MMU0802 | Civic Centre (B) Hall | Masvingo Urban | 500 | 82.40% | 284 | 128 | 412 | ||||||||||||
| 7000MAK0401 | Cotswold Primary School | Mhangura | 668 | 141.77% | 120 | 827 | 947 | ||||||||||||
| 6301HRE0902 B | Courtney Selous Primary School A | Harare East | 781 | 86.81% | 483 | 171 | 16 | 6 | 678 | ||||||||||
| 5801KWE0401 A | Dambudzo Primary School | Mbizo | 972 | 85.49% | 648 | 172 | 5 | 831 | |||||||||||
| 1800CHIK1902 | Daramombe Secondary School | Chikomba Central | 284 | 82.39% | 127 | 96 | 6 | 5 | 234 | ||||||||||
| 4500PFU3801 | Date Primary School | Mt Darwin East | 965 | 83.42% | 44 | 754 | 3 | 4 | 805 | ||||||||||
| 4400CHM0803 | Dirikwe Primary School | Chimanimani West | 890 | 80.45% | 313 | 403 | 716 | ||||||||||||
| 3800HUR0906 | Dunga Primary School | Hurungwe North | 497 | 90.74% | 165 | 242 | 22 | 21 | 451 | ||||||||||
| 4400CHM2101 | Dzingire Primary School | Chimanimani East | 633 | 23.38% | 94 | 54 | 148 | ||||||||||||
| 4400CHM2101 | Dzingire Primary School | Chimanimani East | 633 | 78.20% | 168 | 327 | 495 | ||||||||||||
| 0801BYO0205 | Falls Garage Tent | Bulawayo Central | 295 | 83.05% | 167 | 63 | 14 | 1 | 245 | 134 | 41 | 69 | 1 | 245 | 128 | 51 | 66 | 0 | 245 |
| 3700NYA0201 | Gatshe Gatshe Irrigation Tent | Kariba | 33 | 75.76% | 1 | 24 | 25 | ||||||||||||
| 3700NYA0202 | Gatshe Gatshe Primary School | Kariba | 917 | 80.70% | 182 | 558 | 740 | ||||||||||||
| 1301CTC0501 A | Gaza Community Hall | Chipinge Central | 505 | 86.53% | 257 | 170 | 2 | 437 | |||||||||||
| 1301CTC0301 A | Gaza O B Primary School | Chipinge Central | 617 | 169.69% | 525 | 522 | 1047 | ||||||||||||
| 1301CTC0301 A | Gaza O B Primary School | Chipinge Central | 617 | 169.69% | 525 | 522 | 1047 | ||||||||||||
| 1301CTC0301 A | Gaza O B Primary School | Chipinge Central | 617 | 0.00% | 0 | 525 | 522 | ||||||||||||
| 6301HRE0604 C | Girls High School | Harare Central | 700 | 88.43% | 456 | 160 | 3 | 619 | |||||||||||
| 8600ZVI2501 | Gordonia Farm Tent | Zvimba East | 62 | 1069.35% | 128 | 516 | 663 | ||||||||||||
| 8500ZVA0804 | Gore Village Tent | Uzumba | 486 | 93.00% | 1 | 448 | 2 | 2 | 452 | ||||||||||
| 8300ZKA1102 | Govo Primary School | Zaka North | 335 | 78.51% | 147 | 116 | 263 | ||||||||||||
| 6301HRE1803 B | Greystone Park Primary School | Harare North | 760 | 88.42% | 457 | 194 | 18 | 3 | 672 | 469 | 159 | 36 | 7 | 671 | 475 | 139 | 50 | 7 | 671 |
| 4500PFU3303 | Gungwa Primary School | Mt Darwin North | 528 | 91.29% | 24 | 449 | 6 | 3 | 482 | ||||||||||
| 5800ZBG1102 | Gwenzi Primary School | Zhombe | 589 | 77.08% | 224 | 230 | 454 | ||||||||||||
| 1300CPG1501 | Gwenzi Primary School | Chipinge East | 321 | 72.27% | 177 | 55 | 232 | 187 | 64 | ||||||||||
| 0801BYO0505 | Hamilton High School | Bulawayo Central | 299 | 86.29% | 155 | 82 | 20 | 1 | 258 | ||||||||||
| 6301HRE4205 A | Hatcliffe Secondary School | Harare North | 939 | 85.84% | 571 | 193 | 10 | 806 | |||||||||||
| 6301HRE0803 A | Highlands Primary School A | Harare East | 595 | 85.38% | 321 | 171 | 16 | 0 | 508 | 303 | 139 | 62 | 4 | 508 | 283 | 143 | 79 | 3 | 508 |
| 6301HRE0803 B | Highlands Primary School A | Harare East | 595 | 84.87% | 310 | 175 | 13 | 7 | 505 | 299 | 150 | 45 | 10 | 504 | 294 | 148 | 52 | 9 | 503 |
| 6301HRE0803 B | Highlands Primary School A | Harare East | 595 | 100.50% | 375 | 203 | 16 | 4 | 598 | 364 | 162 | 65 | 7 | 598 | 337 | 165 | 92 | 4 | 598 |
| 0801BYO0404 | Hillside Teachers’ College | Bulawayo East | 609 | 87.19% | 329 | 167 | 32 | 7 | 531 | ||||||||||
| 8300ZKA1103 | Jichidza Mission Secondary School | Zaka North | 439 | 72.44% | 177 | 141 | 318 | ||||||||||||
| 5000MTS1003 | Jombe Secondary School | Mutasa Central | 454 | 60.35% | 167 | 107 | 274 | ||||||||||||
| 5900MAN0803 | Jonasi Secondary School | Seke | 944 | 84.96% | 613 | 121 | 11 | 7 | 802 | ||||||||||
| 5900MAN0803 | Jonasi Secondary School | Seke | 944 | 84.96% | 613 | 171 | 11 | 7 | 802 | ||||||||||
| 8600ZVI3505 A | JS Omar A Primary School | Zvimba East | 980 | 75.00% | 613 | 111 | 8 | 3 | 735 | ||||||||||
| 3400NGA2503 | Juliasdale Business Centre Tent | Nyanga South | 346 | 82.95% | 133 | 128 | 7 | 18 | 287 | ||||||||||
| 3400NGA2503 | Juliasdale Business Centre Tent | Nyanga South | 346 | 82.95% | 133 | 128 | 8 | 18 | 287 | ||||||||||
| 6301HRE1401 A | Kambuzuma 1 High School | Kambuzuma | 621 | 86.47% | 423 | 103 | 9 | 2 | 537 | ||||||||||
| 4500PFU0401 A | Kapiripiri Primary School | Mt Darwin North | 610 | 287.38% | 276 | 1452 | 25 | 1753 | |||||||||||
| 3800HUR1409 | Kavaya Primary School | Hurungwe East | 787 | 77.64% | 381 | 230 | 611 | ||||||||||||
| 1400CHR2903 | Kubatana Primary School | Chiredzi North | 606 | 0.00% | 0 | ||||||||||||||
| 5800ZBG2401 | Kushinga Project Tent | Redcliff | 243 | 81.89% | 52 | 147 | 199 | 44 | 147 | 63 | 163 | ||||||||
| 6301HRE3701 A | Kuwadzana 1 High School | Kuwadzana East | 957 | 0.00% | 0 | 587 | 143 | 66 | 7 | 807 | |||||||||
| 8600ZVI2203 | Kuwadzana Secondary School | Zvimba South | 214 | 77.57% | 101 | 65 | 166 | ||||||||||||
| 8600ZVI2203 | Kuwadzana Secondary School | Zvimba South | 214 | 77.57% | 101 | 65 | 166 | ||||||||||||
| 6301HRE0805 | Lewisam Primary School | Harare East | 438 | 89.04% | 224 | 151 | 14 | 1 | 390 | 233 | 105 | 46 | 6 | 390 | 204 | 117 | 64 | 5 | 390 |
| 4100KUS1503 | Lupane Primary School | Lupane West | 513 | 75.44% | 261 | 107 | 9 | 387 | |||||||||||
| 2600GON0304 | Madzivazvido Primary School | Gokwe-Kabuyuni | 722 | 80.47% | 195 | 386 | 581 | 201 | 393 | 206 | 409 | ||||||||
| 6700RDC1003 | Mafuwe(Mukamba) Tent | Zvishavane Runde | 377 | 0.00% | 0 | 33 | 272 | ||||||||||||
| 8300ZKA1702 | Magura Secondary School | Zaka West | 475 | 49.05% | 117 | 83 | 22 | 11 | 233 | 104 | 126 | 0 | 230 | 140 | 90 | 3 | 0 | 233 | |
| 3701KAR0401 | Mahombekombe Primary School | Kariba | 752 | 85.11% | 465 | 175 | 640 | ||||||||||||
| 3800HUR0807 | Mahwau Primary School | Hurungwe North | 662 | 80.66% | 247 | 287 | 534 | ||||||||||||
| 0700BUH0505 | Makanda Primary School | Buhera West | 291 | 83.16% | 198 | 44 | 242 | ||||||||||||
| 0700BUH0505 | Makanda Primary School | Buhera West | 291 | 84.54% | 198 | 44 | 4 | 246 | |||||||||||
| 3201CHM0701 | Maketa Shopping Centre Tent | Chegutu West | 574 | 94.08% | 317 | 204 | 540 | ||||||||||||
| 4400CHM1304 | Manase Primary School | Chimanimani East | 561 | 47.77% | 94 | 174 | 268 | ||||||||||||
| 4400CHM1304 | Manase Primary School | Chimanimani East | 561 | 83.42% | 131 | 337 | 468 | ||||||||||||
| 8400UMG0804 | Mandalay Farm Tent | Umguza | 692 | 82.66% | 222 | 299 | 35 | 16 | 572 | 117 | 312 | 127 | 16 | 572 | 0.1 | 324 | 225 | 23 | 572 |
| 6301HRE0908 A | Mandara Shopping Centre Tent | Harare East | 667 | 89.36% | 414 | 166 | 596 | 388 | 142 | 594 | 302 | 110 | 584 | ||||||
| 6301HRE0908 B | Mandara Shopping Centre Tent | Harare East | 667 | 88.01% | 402 | 168 | 587 | 387 | 131 | 584 | 302 | 110 | 584 | ||||||
| 6301HRE0908 C | Mandara Shopping Centre Tent | Harare East | 668 | 86.83% | 410 | 159 | 580 | 391 | 133 | 577 | 291 | 121 | 576 | ||||||
| 1300CPG2204 | Manzvire Secondary School | Musikavanhu | 446 | 80.04% | 207 | 150 | 357 | 168 | 151 | 319 | 198 | 150 | 348 | ||||||
| 6301HRE4104 A | Marlborough Secondary School | Harare West | 888 | 87.50% | 547 | 214 | 9 | 7 | 777 | ||||||||||
| 1800CHIK0805 | Marondamashanu Anglican Church Tent | Chikomba West | 81 | 77.78% | 36 | 22 | 3 | 2 | 63 | 23 | 28 | 12 | 0 | 63 | |||||
| 1800CHIK0805 | Marondamashanu Anglican Church Tent | Chikomba West | 81 | 77.78% | 36 | 22 | 3 | 2 | 63 | ||||||||||
| 0300MBG3204 | Matabo Secondary School | Mberengwa West | 532 | 81.02% | 232 | 157 | 23 | 13 | 431 | ||||||||||
| 0300MBG3204 | Matabo Secondary School | Mberengwa West | 532 | 78.57% | 232 | 157 | 29 | 13 | 418 | ||||||||||
| 4400CHM0403 A | Matendeudze Primary School | Chimanimani West | 625 | 84.48% | 258 | 270 | 528 | ||||||||||||
| 7000MAK1104 A | Mhangura Mine Primary School | Mhangura | 763 | 84.27% | 342 | 301 | 643 | ||||||||||||
| 6301HRE2517 | Mhofu B Primary School | Highfield East | 352 | 93.18% | 250 | 69 | 7 | 2 | 328 | ||||||||||
| 2201MMU0205 | Mucheke (B) High School | Masvingo Urban | 240 | 86.25% | 139 | 68 | 207 | ||||||||||||
| 2600GON3504 | Mudondo Business Centre Tent | Gokwe-Chireya | 324 | 83.95% | 55 | 217 | 272 | ||||||||||||
| 6301HRE3507 B | Mufakose High School | Mufakose | 931 | 87.33% | 643 | 149 | 13 | 8 | 813 | ||||||||||
| 1800CHIK0503 | Mukuruva Primary School | Chikomba West | 432 | 82.64% | 195 | 146 | 16 | 7 | 357 | ||||||||||
| 1800CHIK0503 | Mukuruva Primary School | Chikomba West | 432 | 84.26% | 195 | 146 | 16 | 7 | 364 | ||||||||||
| 7500MTR2002 | Munyarari Primary School | Mutare South | 791 | 74.59% | 265 | 325 | 590 | ||||||||||||
| 4700MRE3002 B | Murewa Culture House | Murewa North | 827 | 73.64% | 374 | 222 | 11 | 1 | 609 | ||||||||||
| 4700MRE3002 B | Murewa Culture House | Murewa North | 827 | 73.64% | 374 | 222 | 12 | 1 | 609 | ||||||||||
| 8600ZVI0202 | Murombedzi Vocational Training Centre | Zvimba West | 594 | 80.64% | 322 | 149 | 2 | 479 | |||||||||||
| 4500PFU3102 | Murongwe Primary School | Mt Darwin North | 541 | 86.69% | 24 | 445 | 469 | ||||||||||||
| 4200MKI1802 | Musaringo Primary School | Makoni South | 317 | 84.23% | 110 | 157 | 267 | 88 | 177 | 265 | 91 | 184 | 275 | ||||||
| 0400BKT1506 | Museti Primary School | Bikita East | 690 | 76.81% | 238 | 292 | 530 | ||||||||||||
| 4400CHM0404 | Mutambara Reserve Primary School | Chimanimani West | 804 | 86.57% | 184 | 512 | 696 | ||||||||||||
| 4400CHM0404 | Mutambara Reserve Primary School | Chimanimani West | 804 | 65.67% | 279 | 249 | 528 | ||||||||||||
| 4400CHM2104 | Mutsangazi Ddf Camp Tent | Chimanimani East | 343 | 74.93% | 137 | 120 | 257 | 31 | 145 | 1 | 131 | 144 | |||||||
| 4500PFU1803 | Mutungagore Secondary School | Mt Darwin West | 666 | 90.69% | 32 | 561 | 8 | 3 | 604 | ||||||||||
| 7500MTR2004 | Mwadewekunze Primary School | Mutare South | 823 | 76.31% | 284 | 344 | 628 | ||||||||||||
| 7500MTR2004 | Mwadewekunze Primary School | Mutare South | 823 | 71.69% | 265 | 325 | 590 | ||||||||||||
| 8700UMZ0304 | Mzinyathi Primary School | Umzingwane | 279 | 81.00% | 115 | 93 | 13 | 4 | 226 | ||||||||||
| 5801KWE0201 B | Nazarene Mbizo Sec 8 Church | Mbizo | 719 | 245.20% | 1385 | 378 | 1763 | 1184 | 418 | ||||||||||
| 0400BKT2007 | Nebarwe Primary School | Bikita East | 562 | 79.00% | 204 | 229 | 444 | ||||||||||||
| 5400MWE0202 | Negari Primary School | Mwenezi East | 585 | 74.53% | 104 | 332 | 436 | ||||||||||||
| 2300GOS1103 | Nemangwe Secondary School | Gokwe Sasame | 122 | 73.77% | 54 | 36 | 90 | 50 | 36 | 45 | 42 | ||||||||
| 8300ZKA1106 | Ngwere Secondary School | Zaka North | 351 | 79.20% | 104 | 174 | 278 | ||||||||||||
| 0700BUH1908 | Nyamakute Turn Off Tent | Buhera Central | 168 | 85.71% | 34 | 108 | 2 | 144 | |||||||||||
| 3400NGA2903 | Nyamhuka Primary School | Nyanga South | 420 | 83.33% | 210 | 131 | 5 | 4 | 350 | 105 | 156 | 84 | 5 | 350 | 176 | 169 | 5 | 350 | |
| 1300CPG0305 | Nyamure Primary School | Chipinge West | 565 | 85.31% | 301 | 181 | 482 | ||||||||||||
| 1300CPG0305 | Nyamure Primary School | Chipinge West | 565 | 0.00% | 0 | 321 | 174 | 317 | 181 | ||||||||||
| 4400CHM1704 | Nyamusundu Primary School | Chimanimani West | 324 | 87.65% | 97 | 187 | 284 | ||||||||||||
| 4400CHM0804 | Nyanyadzi High School | Chimanimani West | 883 | 84.82% | 390 | 359 | 749 | ||||||||||||
| 4400CHM0805 | Nyanyadzi Primary School | Chimanimani West | 541 | 86.88% | 289 | 181 | 470 | ||||||||||||
| 0400BKT0906 | Nyemba Satellite Primary School | Bikita West | 248 | 79.84% | 52 | 146 | 198 | ||||||||||||
| 6301HRE4601 A | Old Tafara Community Hall | Harare East | 787 | 100.51% | 585 | 206 | 791 | 468 | 306 | 774 | |||||||||
| 6301HRE2707 B | Open space Pamasimbi – Cnr 1st st/ Glen Road High School Tent | Glen Norah | 714 | 88.10% | 499 | 111 | 12 | 7 | 629 | ||||||||||
| 6301HRE2707 A | Open space Pamasimbi – Cnr 1st st/ Glen Road High School Tent | Glen Norah | 714 | 87.96% | 476 | 136 | 11 | 5 | 628 | ||||||||||
| 6301HRE2707 A | Open space Pamasimbi – Cnr 1st st/ Glen Road High School Tent | Glen Norah | 714 | 89.78% | 505 | 122 | 6 | 8 | 641 | ||||||||||
| 6301HRE2707 B | Open space Pamasimbi – Cnr 1st st/ Glen Road High School Tent | Glen Norah | 714 | 87.96% | 476 | 136 | 8 | 5 | 628 | 431 | 129 | 59 | 8 | 627 | 402 | 109 | 107 | 10 | 628 |
| 6301HRE0807 | Oriel Boys High School | Harare East | 726 | 88.71% | 426 | 204 | 13 | 1 | 644 | 423 | 151 | 64 | 6 | 644 | 387 | 149 | 103 | 5 | 644 |
| 6301HRE0808 | Oriel Girls High School | Harare East | 676 | 89.79% | 357 | 215 | 30 | 5 | 607 | 339 | 185 | 77 | 6 | 607 | 316 | 161 | 126 | 4 | 607 |
| 3201CHM0703 | Pentecostal Assembly Tent | Chegutu West | 632 | 87.03% | 317 | 204 | 19 | 10 | 550 | ||||||||||
| 4500PFU3703 | Pfunyanguwo Secondary School | Mt Darwin East | 538 | 81.23% | 126 | 286 | 21 | 4 | 437 | ||||||||||
| 3201NTC0201 | Pinper Primary School | Norton | 314 | 53.18% | 115 | 52 | 167 | 115 | 52 | 167 | |||||||||
| 3201NTC0201 | Pinper Primary School | Norton | 314 | 98.41% | 227 | 81 | 1 | 0 | 309 | ||||||||||
| 1400CHR1905 | Ratidzo Primary School | Chiredzi West | 478 | 83.26% | 218 | 149 | 17 | 398 | |||||||||||
| 3801KTC0403 | Roman Catholic Youth Centre | Hurungwe Central | 334 | 79.34% | 173 | 92 | 265 | ||||||||||||
| 2201MMU0701 B | Rujeko Admin Block Hall | Masvingo Urban | 941 | 81.08% | 546 | 205 | 8 | 4 | 763 | ||||||||||
| 8600ZVI2204 | Sacred Heart Secondary School | Zvimba South | 367 | 73.57% | 146 | 124 | 270 | 88 | 128 | 94 | 174 | ||||||||
| 6301HRE1611 A | Sanganai Tent | Harare West | 970 | 87.53% | 602 | 231 | 5 | 11 | 849 | ||||||||||
| 2400SAN1802 A | Sanyati Government Secondary School | Sanyati | 561 | 80.57% | 258 | 194 | 452 | ||||||||||||
| 2400SAN1802 A | Sanyati Government Secondary School | Sanyati | 561 | 75.58% | 242 | 182 | 424 | ||||||||||||
| 2300GOS1705 | Satengwe Primary School | Gokwe Sasame | 609 | 73.73% | 225 | 224 | 449 | 197 | 259 | 212 | 280 | ||||||||
| 4400CHM1705 | Saurombe Business Centre Tent | Chimanimani West | 250 | 84.40% | 106 | 105 | 211 | ||||||||||||
| 1400CHR1906 | Section 20 Pre-School | Chiredzi West | 281 | 85.41% | 139 | 86 | 8 | 7 | 240 | ||||||||||
| 0801BYO0815 | Sobukazi B Secondary School | Makokoba | 357 | 75.35% | 193 | 76 | 0 | 269 | |||||||||||
| 6301HRE0212 | St Martins Primary School | Harare Central | 507 | 88.56% | 326 | 117 | 6 | 449 | |||||||||||
| 6301HRE0212 | St Martins Primary School | Harare Central | 507 | 87.38% | 326 | 117 | 443 | ||||||||||||
| 4200MKI3302 | St. Stephens Primary School | Makoni South | 302 | 84.77% | 143 | 113 | 256 | ||||||||||||
| 6301HRE0711 A | Strathaven Shopping Centre Tent | Mount Pleasant | 675 | 89.33% | 440 | 151 | 603 | 603 | |||||||||||
| 6301HRE1004 A | Sunningdale 2 Primary School A | Sunningdale | 762 | 87.53% | 512 | 147 | 5 | 3 | 667 | ||||||||||
| 0801BYO0816 | Thornegroove Tent | Makokoba | 309 | 85.11% | 209 | 45 | 9 | 263 | |||||||||||
| 1200CHV2703 | Tokwe Mukosi Turn Off Tent | Chivi South | 412 | 80.83% | 50 | 262 | 333 | ||||||||||||
| 5801RECM0101 | Torwood Main Beer Hall | Redcliff | 371 | 85.98% | 243 | 76 | 319 | ||||||||||||
| 1500MAZ2008 A | University Farm Tent | Mazowe South | 590 | 90.51% | 296 | 200 | 20 | 18 | 534 | ||||||||||
| 6301HRE1709 | Vainona Primary School A | Mount Pleasant | 685 | 85.40% | 425 | 146 | 12 | 2 | 585 | 308 | 111 | 160 | 5 | 584 | |||||
| 6301HRE1710 | Vainona Primary School B | Mount Pleasant | 942 | 86.94% | 587 | 208 | 15 | 9 | 819 | ||||||||||
| 7901VIC0102 | Victory Pre-School Tent | Hwange West | 720 | 83.19% | 418 | 156 | 20 | 5 | 599 | ||||||||||
| 6301HRE2206 C | Wedzera/Chiremba Tent | Hatfield | 686 | 88.34% | 430 | 165 | 5 | 606 | |||||||||||
| 0201BTC0603 C | Wellton Primary School | Beitbridge East | 764 | 80.50% | 400 | 192 | 16 | 6 | 615 | 346 | 199 | 63 | 7 | 615 | |||||
| 2501RLB0802 B | Windview Primary School | Goromonzi South | 621 | 87.92% | 427 | 114 | 4 | 1 | 546 | 356 | 86 | 99 | 5 | 546 | |||||
| 8300ZKA0804 | Zaka District Registry Hall | Zaka Central | 430 | 71.16% | 151 | 155 | 306 | ||||||||||||
| 7901HLB0102 | ZecoMess Hall | Hwange Central | 293 | 84.30% | 183 | 57 | 2 | 5 | 247 | ||||||||||
| 6301CHIT0804 A | Zengeza 7 B Primary School | St Marys | 543 | 86.00% | 357 | 110 | 467 | ||||||||||||
