Older Post
. . . 54 nabbed in South Africa Latest news headlines from Zimbabwe Situation
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
COMMENTS
2019 – what a year – records broken in ZW once again – Jan 2019 – 1 RTGS equals 1 USD.
One year later 17 RTGS equals 1 USD – so ZW money has lost ove 94 per cent of its value since the beginning of 2019.
Regarding inflation we ZW are at number 2 in the world to Venezuela – ZW today inflation at 565 %/year and Venezuela at top spot on 7050 %/year.
Comrades we are sinking fast – all figures by Professor Steve Hanke