Latest news headlines from Zimbabwe Situation
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
COMMENTS
Official rate of fuel at official rate of currency means no fuel at the pumps comrades.
Amazing that the RBOZ and Cambridge educated Finance Minister do not understand simple supply and demand of Economics.
Sell fuel at USD 1 per litre for both diesel and petrol and there will be more than enough. Too many opportunities to play the currency game with black market at 70 to the USD while RBOZ rate at 25 – the circus rolls on and on comrades.
When will we ever learn ? – even Ian Smith’s government did not understand this fact and they also had big problems with fuel.CHOKWADI.